Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
2ms | 6.2 MiB | C++14(O2) | 111 Bytes | 2023-9-16 23:32:43 | ||
2ms | 6.4 MiB | C++14(O2) | 101 Bytes | 2023-11-4 9:13:34 | ||
2ms | 6.4 MiB | C++14(O2) | 123 Bytes | 2023-11-6 0:02:27 | ||
2ms | 6 MiB | C++14(O2) | 181 Bytes | 2023-9-22 21:57:50 | ||
2ms | 6.3 MiB | C++14(O2) | 64 Bytes | 2023-9-16 18:40:06 | ||
2ms | 6.1 MiB | C++14(O2) | 111 Bytes | 2023-9-26 18:27:37 | ||
2ms | 6.1 MiB | C++14(O2) | 113 Bytes | 2023-9-27 16:06:36 | ||
2ms | 6.4 MiB | C++14(O2) | 101 Bytes | 2023-11-4 8:41:33 | ||
2ms | 6.1 MiB | C++14(O2) | 123 Bytes | 2023-9-27 17:39:53 | ||
2ms | 6.1 MiB | C++14(O2) | 183 Bytes | 2023-9-20 17:34:05 | ||
2ms | 6.4 MiB | C++14(O2) | 114 Bytes | 2023-11-4 9:02:35 | ||
2ms | 6.4 MiB | C++14(O2) | 101 Bytes | 2023-11-4 8:42:56 | ||
2ms | 6.1 MiB | C++14(O2) | 108 Bytes | 2023-9-26 20:06:20 | ||
2ms | 5.9 MiB | C++14(O2) | 108 Bytes | 2023-9-23 11:58:56 | ||
2ms | 6.1 MiB | C++14(O2) | 112 Bytes | 2023-9-26 20:07:41 | ||
2ms | 6 MiB | C++14(O2) | 107 Bytes | 2023-9-23 18:20:15 | ||
2ms | 6.1 MiB | C++14(O2) | 121 Bytes | 2023-9-27 19:46:06 | ||
2ms | 6.3 MiB | C++14(O2) | 117 Bytes | 2023-9-16 17:39:43 | ||
2ms | 6.1 MiB | C++14(O2) | 114 Bytes | 2023-9-23 20:52:41 | ||
2ms | 6.1 MiB | C++14(O2) | 110 Bytes | 2023-9-27 11:05:40 | ||
2ms | 5.9 MiB | C++14(O2) | 109 Bytes | 2023-9-23 15:56:03 | ||
2ms | 6.1 MiB | C++14(O2) | 113 Bytes | 2023-9-27 16:06:49 | ||
2ms | 6.4 MiB | C++14(O2) | 110 Bytes | 2023-10-25 1:24:37 | ||
2ms | 6.1 MiB | C++14(O2) | 142 Bytes | 2023-9-26 20:06:07 | ||
2ms | 6.1 MiB | C++14(O2) | 116 Bytes | 2023-9-26 20:01:49 | ||
2ms | 6.1 MiB | C++14(O2) | 111 Bytes | 2023-9-27 22:46:07 | ||
2ms | 5.8 MiB | C++14(O2) | 99 Bytes | 2023-9-23 11:37:11 | ||
2ms | 6.1 MiB | C++14(O2) | 117 Bytes | 2023-9-23 20:51:31 | ||
2ms | 6.1 MiB | C++14(O2) | 142 Bytes | 2023-9-27 17:41:33 | ||
2ms | 6.3 MiB | C++14(O2) | 117 Bytes | 2023-10-1 23:06:31 | ||
2ms | 6.1 MiB | C++14(O2) | 114 Bytes | 2023-9-27 18:34:47 | ||
2ms | 5.9 MiB | C++14(O2) | 181 Bytes | 2023-9-23 13:36:28 | ||
2ms | 6.1 MiB | C++14(O2) | 114 Bytes | 2023-9-23 20:54:23 | ||
2ms | 5.9 MiB | C++14(O2) | 103 Bytes | 2023-9-23 8:10:19 | ||
2ms | 6.1 MiB | C++14(O2) | 132 Bytes | 2023-9-27 17:17:32 | ||
2ms | 6.1 MiB | C++14(O2) | 107 Bytes | 2023-9-25 21:18:00 | ||
2ms | 6.1 MiB | C++14(O2) | 134 Bytes | 2023-9-27 18:30:39 | ||
2ms | 6.1 MiB | C++14(O2) | 101 Bytes | 2023-9-24 10:28:13 | ||
2ms | 6.1 MiB | C++14(O2) | 140 Bytes | 2023-9-27 17:26:28 | ||
2ms | 5.9 MiB | C++14(O2) | 118 Bytes | 2023-9-23 14:07:14 | ||
2ms | 6.1 MiB | C++14(O2) | 112 Bytes | 2023-9-25 10:32:28 | ||
2ms | 6.1 MiB | C++14(O2) | 103 Bytes | 2023-9-27 19:40:33 | ||
2ms | 6.4 MiB | C++14(O2) | 108 Bytes | 2023-11-1 17:49:40 | ||
2ms | 6.1 MiB | C++14(O2) | 106 Bytes | 2023-9-23 18:56:27 | ||
2ms | 6.1 MiB | C++14(O2) | 112 Bytes | 2023-9-26 20:09:41 | ||
2ms | 6 MiB | C++14(O2) | 111 Bytes | 2023-9-23 16:02:16 | ||
2ms | 5.9 MiB | C++14(O2) | 186 Bytes | 2023-9-23 15:54:51 | ||
2ms | 6.4 MiB | C++14(O2) | 107 Bytes | 2023-11-1 22:15:30 | ||
2ms | 6.1 MiB | C++14(O2) | 106 Bytes | 2023-9-26 19:59:11 | ||
2ms | 6.1 MiB | C++14(O2) | 132 Bytes | 2023-9-27 19:47:03 | ||
2ms | 5.9 MiB | C++14(O2) | 101 Bytes | 2023-9-23 12:02:12 | ||
2ms | 6.2 MiB | C++14(O2) | 114 Bytes | 2023-9-20 23:28:10 | ||
2ms | 6.1 MiB | C++14(O2) | 132 Bytes | 2023-9-27 17:18:46 | ||
2ms | 6.1 MiB | C++14(O2) | 106 Bytes | 2023-9-23 21:04:11 | ||
2ms | 6.2 MiB | C++14(O2) | 98 Bytes | 2023-9-17 13:24:58 | ||
2ms | 6.1 MiB | C++14(O2) | 116 Bytes | 2023-9-27 17:41:22 | ||
2ms | 6.4 MiB | C++14(O2) | 135 Bytes | 2023-10-2 20:10:11 | ||
2ms | 5.9 MiB | C++14(O2) | 112 Bytes | 2023-9-23 14:01:40 | ||
2ms | 5.9 MiB | C++14(O2) | 113 Bytes | 2023-9-23 14:00:49 | ||
2ms | 5.9 MiB | C++14(O2) | 168 Bytes | 2023-9-23 8:14:58 | ||
2ms | 6.3 MiB | C++14(O2) | 142 Bytes | 2023-10-2 20:17:19 | ||
2ms | 5.9 MiB | C++14(O2) | 97 Bytes | 2023-9-23 11:18:21 | ||
2ms | 6.1 MiB | C++14(O2) | 114 Bytes | 2023-9-27 17:15:16 | ||
2ms | 6.1 MiB | C++14(O2) | 110 Bytes | 2023-9-27 19:41:08 | ||
2ms | 6.1 MiB | C++14(O2) | 109 Bytes | 2023-9-26 20:26:11 | ||
2ms | 6.1 MiB | C++14(O2) | 115 Bytes | 2023-9-23 20:54:18 | ||
2ms | 6.2 MiB | C++14(O2) | 109 Bytes | 2023-9-17 9:50:21 | ||
2ms | 6.4 MiB | C++14(O2) | 125 Bytes | 2023-10-24 20:22:51 | ||
2ms | 6.4 MiB | C++14(O2) | 119 Bytes | 2023-10-30 19:31:44 | ||
2ms | 5.9 MiB | C++14(O2) | 117 Bytes | 2023-9-23 11:58:38 | ||
2ms | 6.1 MiB | C++14(O2) | 181 Bytes | 2023-9-27 17:46:19 | ||
2ms | 5.9 MiB | C++14(O2) | 97 Bytes | 2023-9-23 14:03:03 | ||
2ms | 6.1 MiB | C++14(O2) | 126 Bytes | 2023-9-29 17:40:01 | ||
2ms | 6.1 MiB | C++14(O2) | 119 Bytes | 2023-9-28 11:44:39 | ||
2ms | 6.1 MiB | C++14(O2) | 129 Bytes | 2023-9-27 20:13:55 | ||
2ms | 6.4 MiB | C++14(O2) | 148 Bytes | 2023-11-30 19:44:21 | ||
2ms | 6.1 MiB | C++14(O2) | 110 Bytes | 2023-9-26 18:30:22 | ||
2ms | 6.4 MiB | C++14(O2) | 117 Bytes | 2023-11-4 8:54:01 | ||
2ms | 6.1 MiB | C++14(O2) | 181 Bytes | 2023-9-27 17:43:43 | ||
2ms | 6.1 MiB | C++14(O2) | 117 Bytes | 2023-9-23 21:07:26 | ||
2ms | 6.1 MiB | C++14(O2) | 100 Bytes | 2023-9-26 18:40:20 | ||
2ms | 5.9 MiB | C++14(O2) | 128 Bytes | 2023-9-23 11:55:25 | ||
2ms | 6.1 MiB | C++14(O2) | 181 Bytes | 2023-9-24 16:21:31 | ||
2ms | 6.1 MiB | C++14(O2) | 128 Bytes | 2023-9-27 17:27:55 | ||
2ms | 6.1 MiB | C++14(O2) | 103 Bytes | 2023-9-27 16:06:43 | ||
2ms | 5.9 MiB | C++14(O2) | 115 Bytes | 2023-9-23 14:01:16 | ||
2ms | 6.2 MiB | C++14(O2) | 131 Bytes | 2023-9-17 16:53:30 | ||
2ms | 6.2 MiB | C++14(O2) | 109 Bytes | 2023-9-17 9:50:32 | ||
2ms | 6.1 MiB | C++14(O2) | 100 Bytes | 2023-9-23 20:58:03 | ||
2ms | 6.1 MiB | C++14(O2) | 122 Bytes | 2023-9-23 20:57:14 | ||
2ms | 6.3 MiB | C++14(O2) | 115 Bytes | 2023-10-5 14:04:04 | ||
2ms | 6.1 MiB | C++14(O2) | 129 Bytes | 2023-9-27 20:14:11 | ||
2ms | 6.1 MiB | C++14(O2) | 115 Bytes | 2023-9-23 20:55:04 | ||
2ms | 6.1 MiB | C++14(O2) | 129 Bytes | 2023-9-24 16:22:58 | ||
2ms | 6.4 MiB | C++14(O2) | 101 Bytes | 2023-11-29 16:23:16 | ||
2ms | 6.4 MiB | C++14(O2) | 108 Bytes | 2024-10-18 17:55:45 | ||
2ms | 6.1 MiB | C++14(O2) | 110 Bytes | 2023-9-26 20:12:48 | ||
2ms | 5.9 MiB | C++14(O2) | 115 Bytes | 2023-9-23 11:53:45 | ||
2ms | 6.3 MiB | C++14(O2) | 113 Bytes | 2023-10-27 21:06:41 | ||
2ms | 6.5 MiB | C++14(O2) | 119 Bytes | 2024-9-28 1:05:00 |
Information
- ID
- 550
- Time
- 1000ms
- Memory
- 128MiB
- Difficulty
- 6
- Tags
- (None)
- # Submissions
- 745
- Accepted
- 251
- Uploaded By