Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
16ms | 6.3 MiB | C++14(O2) | 282 Bytes | 2023-10-15 20:25:01 | ||
17ms | 6 MiB | C++14 | 185 Bytes | 2024-4-2 15:14:34 | ||
17ms | 6.4 MiB | C++14(O2) | 184 Bytes | 2023-10-22 12:56:15 | ||
17ms | 6.4 MiB | C++14(O2) | 204 Bytes | 2023-10-21 21:22:15 | ||
17ms | 6.4 MiB | C++14(O2) | 218 Bytes | 2023-11-4 14:48:42 | ||
17ms | 6.4 MiB | C++14(O2) | 174 Bytes | 2023-11-4 9:22:42 | ||
17ms | 6.4 MiB | C++14(O2) | 216 Bytes | 2023-12-15 16:59:35 | ||
17ms | 6.4 MiB | C++14(O2) | 197 Bytes | 2023-11-4 15:13:25 | ||
17ms | 6.4 MiB | C++14(O2) | 239 Bytes | 2023-11-4 10:47:16 | ||
17ms | 6.3 MiB | C++14(O2) | 227 Bytes | 2023-10-15 16:05:07 | ||
17ms | 6.4 MiB | C++14(O2) | 197 Bytes | 2023-11-4 15:04:26 | ||
17ms | 6.4 MiB | C++14(O2) | 202 Bytes | 2023-10-23 21:56:06 | ||
17ms | 6.4 MiB | C++14(O2) | 267 Bytes | 2023-11-4 8:48:04 | ||
17ms | 6.4 MiB | C++14(O2) | 204 Bytes | 2023-11-4 8:33:15 | ||
17ms | 6.4 MiB | C++14(O2) | 170 Bytes | 2023-11-4 14:53:54 | ||
18ms | 6.4 MiB | C++14(O2) | 249 Bytes | 2023-11-4 10:35:06 | ||
18ms | 6.4 MiB | C++14(O2) | 188 Bytes | 2023-10-31 9:10:41 | ||
18ms | 6.4 MiB | C++14(O2) | 223 Bytes | 2023-10-30 22:25:09 | ||
18ms | 6.4 MiB | C++14(O2) | 204 Bytes | 2023-10-21 20:54:52 | ||
18ms | 6.3 MiB | C++14(O2) | 205 Bytes | 2023-10-21 20:23:57 | ||
18ms | 6.4 MiB | C++14(O2) | 201 Bytes | 2023-11-4 9:13:01 | ||
18ms | 6.4 MiB | C++14(O2) | 260 Bytes | 2023-11-21 18:41:12 | ||
18ms | 6.4 MiB | C++14(O2) | 214 Bytes | 2023-10-27 16:32:41 | ||
18ms | 6.4 MiB | C++14(O2) | 204 Bytes | 2023-10-23 21:51:02 | ||
18ms | 6.3 MiB | C++14(O2) | 189 Bytes | 2023-10-20 22:18:45 | ||
18ms | 6.4 MiB | C++14(O2) | 193 Bytes | 2023-10-30 23:01:24 | ||
18ms | 6.3 MiB | C++14(O2) | 201 Bytes | 2023-10-20 16:20:27 | ||
18ms | 6.4 MiB | C++14(O2) | 197 Bytes | 2023-10-25 20:27:28 | ||
18ms | 6.4 MiB | C++14(O2) | 219 Bytes | 2023-10-24 14:40:10 | ||
18ms | 6.4 MiB | C++14(O2) | 154 Bytes | 2023-11-18 17:12:46 | ||
18ms | 6.3 MiB | C++14(O2) | 204 Bytes | 2023-10-19 23:51:50 | ||
18ms | 6.4 MiB | C++14(O2) | 209 Bytes | 2023-10-25 19:29:24 | ||
18ms | 6.3 MiB | C++14(O2) | 185 Bytes | 2023-10-20 9:31:28 | ||
18ms | 6.3 MiB | C++14(O2) | 194 Bytes | 2023-10-20 16:10:22 | ||
18ms | 6.3 MiB | C++14(O2) | 185 Bytes | 2023-10-19 19:44:39 | ||
18ms | 6.4 MiB | C++14(O2) | 182 Bytes | 2023-10-24 20:16:28 | ||
19ms | 6.4 MiB | C++14(O2) | 199 Bytes | 2023-10-27 16:37:31 | ||
19ms | 6.4 MiB | C++14(O2) | 200 Bytes | 2023-12-5 13:42:23 | ||
19ms | 6.1 MiB | C++14(O2) | 205 Bytes | 2024-3-7 11:41:35 | ||
19ms | 6.3 MiB | C++14(O2) | 175 Bytes | 2023-10-19 19:33:55 | ||
19ms | 6.1 MiB | C++14(O2) | 203 Bytes | 2024-2-28 16:34:38 | ||
19ms | 6.5 MiB | C++14(O2) | 194 Bytes | 2024-12-13 18:00:24 | ||
19ms | 6.4 MiB | C++14(O2) | 218 Bytes | 2023-11-12 15:49:22 | ||
19ms | 6.4 MiB | C++14(O2) | 167 Bytes | 2023-12-13 16:36:35 | ||
19ms | 6.3 MiB | C++14(O2) | 208 Bytes | 2023-10-20 16:22:33 | ||
19ms | 6.5 MiB | C++14(O2) | 201 Bytes | 2024-11-1 15:34:02 | ||
19ms | 6.4 MiB | C++14(O2) | 219 Bytes | 2023-10-23 21:19:53 | ||
19ms | 6.4 MiB | C++14(O2) | 202 Bytes | 2023-10-23 21:57:36 | ||
19ms | 6.4 MiB | C++14(O2) | 185 Bytes | 2023-12-26 20:26:51 | ||
19ms | 6.4 MiB | C++14(O2) | 191 Bytes | 2023-11-9 12:10:47 | ||
19ms | 6.3 MiB | C++14(O2) | 204 Bytes | 2023-10-19 19:28:37 | ||
19ms | 6.4 MiB | C++14(O2) | 183 Bytes | 2023-11-4 14:42:07 | ||
19ms | 6.3 MiB | C++14(O2) | 207 Bytes | 2023-10-19 19:40:03 | ||
19ms | 6.4 MiB | C++14(O2) | 202 Bytes | 2023-10-28 15:34:40 | ||
19ms | 6.4 MiB | C++14(O2) | 191 Bytes | 2023-11-17 17:01:11 | ||
19ms | 6.4 MiB | C++14(O2) | 216 Bytes | 2023-12-15 16:58:22 | ||
20ms | 6.3 MiB | C++14(O2) | 182 Bytes | 2023-10-19 18:26:03 | ||
20ms | 6.5 MiB | C++14(O2) | 191 Bytes | 2024-11-2 14:50:11 | ||
20ms | 6.5 MiB | C++14(O2) | 245 Bytes | 2024-11-2 14:26:56 | ||
20ms | 6.3 MiB | C++14(O2) | 183 Bytes | 2023-10-20 16:24:27 | ||
20ms | 6.3 MiB | C++14(O2) | 225 Bytes | 2023-10-20 16:36:52 | ||
20ms | 6.4 MiB | C++14(O2) | 195 Bytes | 2023-10-27 16:21:48 | ||
20ms | 6.5 MiB | C++14(O2) | 229 Bytes | 2024-11-16 17:01:58 | ||
20ms | 6.5 MiB | C++14(O2) | 201 Bytes | 2024-11-13 19:40:41 | ||
20ms | 6.4 MiB | C++14(O2) | 197 Bytes | 2023-10-29 20:59:56 | ||
20ms | 6.4 MiB | C++14(O2) | 179 Bytes | 2023-10-27 16:34:15 | ||
20ms | 6.5 MiB | C++14(O2) | 248 Bytes | 2024-11-1 16:40:57 | ||
20ms | 6.4 MiB | C++14(O2) | 201 Bytes | 2023-10-31 9:09:29 | ||
20ms | 6.4 MiB | C++14(O2) | 206 Bytes | 2023-10-28 14:15:05 | ||
20ms | 6 MiB | C++14 | 188 Bytes | 2024-4-2 15:16:51 | ||
20ms | 6.5 MiB | C++14(O2) | 206 Bytes | 2024-11-1 16:59:33 | ||
20ms | 6.4 MiB | C++14(O2) | 191 Bytes | 2024-2-1 22:10:35 | ||
20ms | 6.4 MiB | C++14(O2) | 194 Bytes | 2023-10-27 16:48:40 | ||
20ms | 6.5 MiB | C++14(O2) | 205 Bytes | 2024-11-26 20:09:26 | ||
20ms | 6.3 MiB | C++14(O2) | 198 Bytes | 2023-10-20 16:20:14 | ||
20ms | 6.6 MiB | C++14(O2) | 187 Bytes | 2024-11-2 14:37:43 | ||
20ms | 6.5 MiB | C++14(O2) | 186 Bytes | 2024-11-1 16:28:20 | ||
20ms | 6.3 MiB | C++14(O2) | 192 Bytes | 2023-10-27 16:15:31 | ||
20ms | 6.5 MiB | C++14(O2) | 187 Bytes | 2024-11-2 14:28:14 | ||
20ms | 6.5 MiB | C++14(O2) | 196 Bytes | 2024-11-13 19:39:16 | ||
20ms | 6.4 MiB | C++14(O2) | 195 Bytes | 2023-10-27 16:32:11 | ||
20ms | 6.5 MiB | C++14(O2) | 187 Bytes | 2024-10-30 21:01:34 | ||
20ms | 6.5 MiB | C++14(O2) | 186 Bytes | 2024-12-3 20:18:19 | ||
20ms | 6.5 MiB | C++14(O2) | 184 Bytes | 2024-11-27 20:27:35 | ||
20ms | 6.4 MiB | C++14(O2) | 256 Bytes | 2023-10-28 15:41:48 | ||
20ms | 6.5 MiB | C++14(O2) | 196 Bytes | 2024-11-12 19:31:32 | ||
20ms | 6.2 MiB | C++14(O2) | 228 Bytes | 2023-9-20 19:50:57 | ||
20ms | 6.5 MiB | C++14(O2) | 196 Bytes | 2024-12-28 16:55:29 | ||
20ms | 6.5 MiB | C++14(O2) | 190 Bytes | 2024-11-2 14:30:22 | ||
20ms | 6.5 MiB | C++14(O2) | 187 Bytes | 2024-11-16 8:49:23 | ||
21ms | 6.4 MiB | C++14(O2) | 193 Bytes | 2024-11-13 19:35:17 | ||
21ms | 6.4 MiB | C++14(O2) | 237 Bytes | 2023-11-29 16:37:00 | ||
21ms | 6.5 MiB | C++14(O2) | 216 Bytes | 2024-11-1 16:48:54 | ||
21ms | 6.5 MiB | C++14(O2) | 225 Bytes | 2024-11-2 14:48:10 | ||
21ms | 6.5 MiB | C++14(O2) | 233 Bytes | 2024-11-16 10:09:20 | ||
21ms | 6.4 MiB | C++14(O2) | 175 Bytes | 2023-12-8 21:58:21 | ||
21ms | 6.5 MiB | C++14(O2) | 185 Bytes | 2024-11-2 14:16:32 | ||
21ms | 6.5 MiB | C++14(O2) | 195 Bytes | 2024-10-23 19:20:08 | ||
21ms | 6.5 MiB | C++14(O2) | 181 Bytes | 2024-12-28 17:00:03 | ||
21ms | 6.5 MiB | C++14(O2) | 193 Bytes | 2024-11-23 23:36:55 |
Information
- ID
- 567
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 4
- Tags
- # Submissions
- 372
- Accepted
- 184
- Uploaded By