Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
16ms | 6.4 MiB | C++14(O2) | 221 Bytes | 2023-11-4 13:52:09 | ||
16ms | 6.4 MiB | C++14(O2) | 179 Bytes | 2023-11-4 10:18:44 | ||
16ms | 6.3 MiB | C++14(O2) | 229 Bytes | 2023-10-16 22:37:44 | ||
16ms | 6.4 MiB | C++14(O2) | 215 Bytes | 2023-11-4 8:29:29 | ||
16ms | 6.4 MiB | C++14(O2) | 334 Bytes | 2023-11-4 11:12:09 | ||
17ms | 6.4 MiB | C++14(O2) | 175 Bytes | 2023-11-4 14:29:23 | ||
17ms | 6.4 MiB | C++14(O2) | 285 Bytes | 2023-11-4 9:24:06 | ||
17ms | 6.4 MiB | C++14(O2) | 234 Bytes | 2023-11-5 14:22:52 | ||
17ms | 6.4 MiB | C++14(O2) | 256 Bytes | 2023-11-4 9:51:05 | ||
17ms | 6.4 MiB | C++14(O2) | 221 Bytes | 2023-11-4 8:26:15 | ||
17ms | 6.4 MiB | C++14(O2) | 302 Bytes | 2023-11-4 9:02:55 | ||
17ms | 6.4 MiB | C++14(O2) | 204 Bytes | 2023-11-4 15:11:41 | ||
17ms | 6.4 MiB | C++14(O2) | 191 Bytes | 2023-11-4 9:05:42 | ||
17ms | 6.4 MiB | C++14(O2) | 224 Bytes | 2023-11-4 10:32:51 | ||
17ms | 6.4 MiB | C++14(O2) | 234 Bytes | 2023-11-4 10:16:00 | ||
17ms | 6.4 MiB | C++14(O2) | 197 Bytes | 2024-1-6 16:49:18 | ||
17ms | 6.4 MiB | C++14(O2) | 201 Bytes | 2023-12-27 16:34:53 | ||
17ms | 6.4 MiB | C++14(O2) | 183 Bytes | 2023-10-27 16:37:57 | ||
17ms | 6.4 MiB | C++14(O2) | 227 Bytes | 2023-12-20 16:11:10 | ||
18ms | 6.3 MiB | C++14(O2) | 224 Bytes | 2023-10-14 10:27:43 | ||
18ms | 6.4 MiB | C++14(O2) | 220 Bytes | 2023-10-26 20:09:43 | ||
18ms | 6.4 MiB | C++14(O2) | 224 Bytes | 2023-12-13 16:18:46 | ||
18ms | 6.3 MiB | C++14(O2) | 234 Bytes | 2023-10-14 15:23:49 | ||
18ms | 6.4 MiB | C++14(O2) | 247 Bytes | 2023-12-13 16:30:42 | ||
18ms | 6.3 MiB | C++14(O2) | 198 Bytes | 2023-10-14 9:57:18 | ||
18ms | 6.4 MiB | C++14(O2) | 218 Bytes | 2023-12-27 16:09:03 | ||
18ms | 6.4 MiB | C++14(O2) | 215 Bytes | 2023-12-3 21:56:29 | ||
18ms | 6.3 MiB | C++14(O2) | 236 Bytes | 2023-9-16 17:11:48 | ||
18ms | 6.4 MiB | C++14(O2) | 224 Bytes | 2023-12-5 22:15:37 | ||
18ms | 6.4 MiB | C++14(O2) | 230 Bytes | 2023-11-17 17:46:22 | ||
18ms | 6.2 MiB | C++14(O2) | 235 Bytes | 2023-9-16 20:19:03 | ||
18ms | 6.4 MiB | C++14(O2) | 250 Bytes | 2023-11-3 17:41:20 | ||
19ms | 6.4 MiB | C++14(O2) | 203 Bytes | 2024-1-21 22:59:39 | ||
19ms | 6.4 MiB | C++14(O2) | 164 Bytes | 2023-12-15 16:10:11 | ||
19ms | 6.1 MiB | C++14(O2) | 240 Bytes | 2023-9-29 21:34:24 | ||
19ms | 6.1 MiB | C++14(O2) | 176 Bytes | 2023-9-27 17:43:10 | ||
19ms | 6.1 MiB | C++14(O2) | 200 Bytes | 2023-9-27 20:12:03 | ||
19ms | 6.4 MiB | C++14(O2) | 182 Bytes | 2023-12-20 16:29:56 | ||
19ms | 6.1 MiB | C++14(O2) | 179 Bytes | 2023-9-23 16:17:45 | ||
19ms | 6.3 MiB | C++14(O2) | 217 Bytes | 2023-9-16 16:04:30 | ||
19ms | 6.1 MiB | C++14(O2) | 225 Bytes | 2023-9-26 19:48:06 | ||
19ms | 6.5 MiB | C++14(O2) | 211 Bytes | 2024-10-25 17:04:47 | ||
19ms | 6.2 MiB | C++14(O2) | 202 Bytes | 2023-9-21 18:46:30 | ||
19ms | 6 MiB | C++14 | 197 Bytes | 2024-3-25 9:44:31 | ||
19ms | 6.1 MiB | C++14(O2) | 197 Bytes | 2023-9-27 20:02:03 | ||
19ms | 6.3 MiB | C++14(O2) | 222 Bytes | 2023-9-16 16:01:58 | ||
19ms | 6.4 MiB | C++14(O2) | 243 Bytes | 2023-10-27 17:13:25 | ||
19ms | 6.4 MiB | C++14(O2) | 214 Bytes | 2023-12-13 16:42:11 | ||
19ms | 6.1 MiB | C++14(O2) | 202 Bytes | 2023-9-29 23:10:37 | ||
19ms | 6.1 MiB | C++14(O2) | 216 Bytes | 2023-9-26 20:17:09 | ||
19ms | 6.5 MiB | C++14(O2) | 206 Bytes | 2024-11-16 8:58:08 | ||
19ms | 6.3 MiB | C++14(O2) | 218 Bytes | 2023-9-16 15:16:09 | ||
19ms | 6.5 MiB | C++14(O2) | 224 Bytes | 2023-10-10 18:41:11 | ||
19ms | 6.4 MiB | C++14(O2) | 265 Bytes | 2023-12-14 20:01:00 | ||
19ms | 6.3 MiB | C++14(O2) | 212 Bytes | 2023-9-16 16:02:07 | ||
20ms | 6.4 MiB | C++14(O2) | 194 Bytes | 2023-10-2 11:59:01 | ||
20ms | 6.1 MiB | C++14(O2) | 199 Bytes | 2023-9-26 20:16:23 | ||
20ms | 6.5 MiB | C++14(O2) | 243 Bytes | 2024-11-26 18:58:21 | ||
20ms | 6.4 MiB | C++14(O2) | 223 Bytes | 2023-11-6 9:50:55 | ||
20ms | 6.2 MiB | C++14(O2) | 246 Bytes | 2023-9-17 14:26:12 | ||
20ms | 6.6 MiB | C++14(O2) | 246 Bytes | 2024-10-16 18:53:41 | ||
20ms | 6.1 MiB | C++14(O2) | 216 Bytes | 2023-9-26 9:43:51 | ||
20ms | 6.1 MiB | C++14(O2) | 205 Bytes | 2023-9-26 20:04:39 | ||
20ms | 6.3 MiB | C++14(O2) | 224 Bytes | 2023-10-14 8:13:42 | ||
20ms | 6.5 MiB | C++14(O2) | 191 Bytes | 2024-11-16 8:20:33 | ||
20ms | 6.4 MiB | C++14(O2) | 231 Bytes | 2023-12-16 21:11:46 | ||
20ms | 6.6 MiB | C++14(O2) | 246 Bytes | 2024-10-23 19:21:14 | ||
20ms | 6.5 MiB | C++14(O2) | 197 Bytes | 2024-10-25 16:36:59 | ||
20ms | 6.5 MiB | C++14(O2) | 200 Bytes | 2024-11-1 16:15:31 | ||
20ms | 6.5 MiB | C++14(O2) | 180 Bytes | 2025-1-17 9:28:43 | ||
20ms | 5.9 MiB | C++14(O2) | 209 Bytes | 2023-9-23 14:49:52 | ||
20ms | 6.3 MiB | C++14(O2) | 224 Bytes | 2023-10-14 9:58:18 | ||
20ms | 6.5 MiB | C++14(O2) | 182 Bytes | 2024-11-15 18:02:18 | ||
20ms | 6.5 MiB | C++14(O2) | 224 Bytes | 2024-10-25 16:58:11 | ||
20ms | 6.4 MiB | C++14(O2) | 224 Bytes | 2023-11-3 20:32:09 | ||
20ms | 6.3 MiB | C++14(O2) | 198 Bytes | 2023-10-12 18:34:02 | ||
20ms | 6.5 MiB | C++14(O2) | 181 Bytes | 2024-11-22 16:36:41 | ||
20ms | 6.4 MiB | C++14(O2) | 175 Bytes | 2024-10-9 18:28:42 | ||
20ms | 6.5 MiB | C++14(O2) | 176 Bytes | 2023-10-11 17:50:14 | ||
20ms | 6.5 MiB | C++14(O2) | 218 Bytes | 2024-11-16 8:41:45 | ||
20ms | 6.5 MiB | C++14(O2) | 187 Bytes | 2024-11-14 13:18:24 | ||
20ms | 6.1 MiB | C++14(O2) | 218 Bytes | 2023-9-28 18:23:43 | ||
20ms | 6.6 MiB | C++14(O2) | 224 Bytes | 2024-10-23 19:23:35 | ||
20ms | 6.2 MiB | C++14(O2) | 274 Bytes | 2023-9-21 18:40:37 | ||
20ms | 6.5 MiB | C++14(O2) | 192 Bytes | 2024-11-26 19:01:59 | ||
20ms | 6.4 MiB | C++14(O2) | 232 Bytes | 2023-11-29 16:13:48 | ||
20ms | 6.5 MiB | C++14(O2) | 262 Bytes | 2024-10-25 16:34:12 | ||
20ms | 6.3 MiB | C++14(O2) | 221 Bytes | 2023-10-12 11:47:33 | ||
20ms | 6.1 MiB | C++14(O2) | 265 Bytes | 2023-9-23 20:03:06 | ||
20ms | 6.5 MiB | C++14(O2) | 207 Bytes | 2023-10-10 22:13:21 | ||
20ms | 6.5 MiB | C++14(O2) | 218 Bytes | 2024-11-16 8:39:00 | ||
20ms | 6.1 MiB | C++14(O2) | 208 Bytes | 2023-9-26 20:08:18 | ||
20ms | 6.4 MiB | C++14(O2) | 179 Bytes | 2023-11-21 21:22:52 | ||
20ms | 6.5 MiB | C++14(O2) | 215 Bytes | 2024-11-16 8:15:02 | ||
21ms | 6.1 MiB | C++14(O2) | 194 Bytes | 2023-9-23 23:38:58 | ||
21ms | 6.4 MiB | C++14(O2) | 293 Bytes | 2023-12-8 21:38:49 | ||
21ms | 6.6 MiB | C++14(O2) | 232 Bytes | 2024-10-23 19:23:10 | ||
21ms | 6.6 MiB | C++14(O2) | 208 Bytes | 2024-10-19 16:07:49 | ||
21ms | 5.9 MiB | C++14(O2) | 206 Bytes | 2023-9-23 13:54:29 | ||
21ms | 6.5 MiB | C++14(O2) | 224 Bytes | 2023-10-6 10:36:27 |
Information
- ID
- 534
- Time
- 1000ms
- Memory
- 128MiB
- Difficulty
- 3
- Tags
- (None)
- # Submissions
- 360
- Accepted
- 202
- Uploaded By