Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
16ms | 6.4 MiB | C++14(O2) | 201 Bytes | 2023-11-4 9:55:46 | ||
16ms | 6.4 MiB | C++14(O2) | 131 Bytes | 2023-11-4 14:03:11 | ||
17ms | 6.4 MiB | C++14(O2) | 194 Bytes | 2023-11-4 13:54:40 | ||
17ms | 6.4 MiB | C++14(O2) | 154 Bytes | 2023-11-4 11:18:56 | ||
17ms | 6.4 MiB | C++14(O2) | 156 Bytes | 2023-11-4 9:10:56 | ||
17ms | 6.4 MiB | C++14(O2) | 154 Bytes | 2023-11-4 9:17:00 | ||
17ms | 6.4 MiB | C++14(O2) | 170 Bytes | 2023-11-5 14:30:14 | ||
17ms | 6.4 MiB | C++14(O2) | 176 Bytes | 2023-10-26 14:16:57 | ||
17ms | 6.4 MiB | C++14(O2) | 189 Bytes | 2023-10-27 17:24:56 | ||
17ms | 6.4 MiB | C++14(O2) | 141 Bytes | 2023-10-26 10:13:49 | ||
17ms | 6.4 MiB | C++14(O2) | 159 Bytes | 2023-11-4 14:33:09 | ||
17ms | 6.4 MiB | C++14(O2) | 154 Bytes | 2023-11-3 17:44:27 | ||
17ms | 6.4 MiB | C++14(O2) | 148 Bytes | 2023-12-27 16:11:28 | ||
17ms | 6.4 MiB | C++14(O2) | 196 Bytes | 2023-11-4 9:59:50 | ||
17ms | 6.4 MiB | C++14(O2) | 142 Bytes | 2023-11-4 10:19:18 | ||
17ms | 6.4 MiB | C++14(O2) | 161 Bytes | 2023-11-4 11:19:12 | ||
17ms | 6.4 MiB | C++14(O2) | 147 Bytes | 2023-12-9 14:36:48 | ||
18ms | 6.4 MiB | C++14(O2) | 120 Bytes | 2023-12-15 16:14:47 | ||
18ms | 6.4 MiB | C++14(O2) | 195 Bytes | 2023-12-9 14:33:26 | ||
18ms | 6.3 MiB | C++14(O2) | 189 Bytes | 2023-9-16 17:28:01 | ||
18ms | 6.4 MiB | C++14(O2) | 184 Bytes | 2023-12-20 16:42:03 | ||
18ms | 6.3 MiB | C++14(O2) | 133 Bytes | 2023-10-18 17:38:22 | ||
18ms | 6.4 MiB | C++14(O2) | 138 Bytes | 2023-11-4 8:33:33 | ||
18ms | 6.1 MiB | C++14(O2) | 175 Bytes | 2023-9-27 23:28:15 | ||
18ms | 6 MiB | C++14 | 185 Bytes | 2024-3-25 9:49:30 | ||
18ms | 6.3 MiB | C++14(O2) | 157 Bytes | 2023-10-14 9:59:51 | ||
19ms | 6.4 MiB | C++14(O2) | 135 Bytes | 2023-11-4 9:13:37 | ||
19ms | 6.4 MiB | C++14(O2) | 224 Bytes | 2023-12-14 20:06:33 | ||
19ms | 6.5 MiB | C++14(O2) | 157 Bytes | 2024-11-1 16:36:25 | ||
19ms | 6.1 MiB | C++14(O2) | 179 Bytes | 2023-9-28 10:37:43 | ||
19ms | 6.1 MiB | C++14(O2) | 220 Bytes | 2023-9-30 20:24:16 | ||
19ms | 6.4 MiB | C++14(O2) | 152 Bytes | 2023-12-6 16:40:25 | ||
19ms | 6.5 MiB | C++14(O2) | 196 Bytes | 2023-10-10 22:15:02 | ||
19ms | 6.5 MiB | C++14(O2) | 146 Bytes | 2024-11-22 13:39:17 | ||
19ms | 6.3 MiB | C++14(O2) | 146 Bytes | 2023-9-16 15:18:03 | ||
19ms | 6.6 MiB | C++14(O2) | 137 Bytes | 2024-9-24 21:11:12 | ||
19ms | 6.1 MiB | C++14(O2) | 159 Bytes | 2023-9-25 18:45:27 | ||
19ms | 6.1 MiB | C++14(O2) | 128 Bytes | 2023-9-26 20:23:57 | ||
20ms | 6.3 MiB | C++14(O2) | 149 Bytes | 2023-10-19 18:37:10 | ||
20ms | 6.4 MiB | C++14(O2) | 176 Bytes | 2024-1-6 16:51:01 | ||
20ms | 6.1 MiB | C++14(O2) | 163 Bytes | 2023-9-27 20:12:10 | ||
20ms | 6.3 MiB | C++14(O2) | 133 Bytes | 2023-10-14 8:08:18 | ||
20ms | 6.5 MiB | C++14(O2) | 193 Bytes | 2024-10-25 16:23:35 | ||
20ms | 6.5 MiB | C++14(O2) | 156 Bytes | 2024-11-16 8:29:59 | ||
20ms | 6.3 MiB | C++14(O2) | 139 Bytes | 2023-10-17 20:05:47 | ||
20ms | 6.3 MiB | C++14(O2) | 157 Bytes | 2023-10-14 8:15:38 | ||
20ms | 6.4 MiB | C++14(O2) | 148 Bytes | 2023-12-27 17:03:11 | ||
20ms | 6.5 MiB | C++14(O2) | 159 Bytes | 2024-11-23 17:44:23 | ||
20ms | 6.4 MiB | C++14(O2) | 157 Bytes | 2023-11-29 17:18:52 | ||
20ms | 6.5 MiB | C++14(O2) | 157 Bytes | 2023-10-8 21:51:03 | ||
20ms | 6.5 MiB | C++14(O2) | 178 Bytes | 2024-10-25 21:00:53 | ||
20ms | 6.3 MiB | C++14(O2) | 157 Bytes | 2023-10-14 8:12:26 | ||
20ms | 6.5 MiB | C++14(O2) | 133 Bytes | 2024-11-26 19:06:08 | ||
20ms | 6.5 MiB | C++14(O2) | 157 Bytes | 2023-10-10 18:41:40 | ||
20ms | 6.5 MiB | C++14(O2) | 159 Bytes | 2024-11-15 18:12:38 | ||
20ms | 5.9 MiB | C++14(O2) | 131 Bytes | 2023-9-23 14:45:02 | ||
20ms | 6.4 MiB | C++14(O2) | 157 Bytes | 2023-12-5 20:13:27 | ||
20ms | 6.4 MiB | C++14(O2) | 184 Bytes | 2023-10-26 20:21:37 | ||
20ms | 6.5 MiB | C++14(O2) | 141 Bytes | 2024-10-25 17:12:02 | ||
20ms | 6.4 MiB | C++14(O2) | 210 Bytes | 2023-10-3 17:12:56 | ||
20ms | 6.5 MiB | C++14(O2) | 159 Bytes | 2024-11-16 9:22:24 | ||
20ms | 5.9 MiB | C++14(O2) | 144 Bytes | 2023-9-23 14:51:45 | ||
20ms | 6.5 MiB | C++14(O2) | 184 Bytes | 2024-11-26 19:12:13 | ||
20ms | 6.4 MiB | C++14(O2) | 123 Bytes | 2023-12-12 18:36:06 | ||
20ms | 6.5 MiB | C++14(O2) | 223 Bytes | 2024-11-16 9:56:46 | ||
20ms | 6.5 MiB | C++14(O2) | 132 Bytes | 2024-10-25 18:58:03 | ||
20ms | 6.2 MiB | C++14(O2) | 216 Bytes | 2023-9-17 14:26:50 | ||
20ms | 6.5 MiB | C++14(O2) | 159 Bytes | 2024-11-14 13:18:41 | ||
20ms | 6.6 MiB | C++14(O2) | 157 Bytes | 2024-10-23 19:29:25 | ||
20ms | 6.3 MiB | C++14(O2) | 224 Bytes | 2023-10-12 11:50:20 | ||
20ms | 6.5 MiB | C++14(O2) | 194 Bytes | 2024-10-19 15:44:18 | ||
20ms | 6.5 MiB | C++14(O2) | 171 Bytes | 2024-10-25 18:57:58 | ||
20ms | 6.4 MiB | C++14(O2) | 147 Bytes | 2023-12-9 14:35:16 | ||
20ms | 6.4 MiB | C++14(O2) | 159 Bytes | 2023-11-30 23:06:09 | ||
21ms | 6.1 MiB | C++14(O2) | 130 Bytes | 2023-9-28 18:26:09 | ||
21ms | 6.5 MiB | C++14(O2) | 157 Bytes | 2024-10-25 16:31:06 | ||
21ms | 6.5 MiB | C++14(O2) | 157 Bytes | 2024-10-26 18:37:11 | ||
21ms | 6.6 MiB | C++14(O2) | 144 Bytes | 2024-10-16 19:39:39 | ||
21ms | 6.4 MiB | C++14(O2) | 163 Bytes | 2023-11-11 23:21:48 | ||
21ms | 6.5 MiB | C++14(O2) | 157 Bytes | 2024-10-31 0:04:19 | ||
21ms | 6.6 MiB | C++14(O2) | 183 Bytes | 2024-10-19 16:09:09 | ||
21ms | 6.4 MiB | C++14(O2) | 188 Bytes | 2024-10-16 18:46:58 | ||
21ms | 6.5 MiB | C++14(O2) | 121 Bytes | 2024-10-25 16:13:06 | ||
21ms | 6.4 MiB | C++14(O2) | 170 Bytes | 2024-10-22 14:48:15 | ||
21ms | 6.5 MiB | C++14(O2) | 125 Bytes | 2025-1-17 9:49:15 | ||
21ms | 6.5 MiB | C++14(O2) | 133 Bytes | 2024-10-25 17:02:27 | ||
21ms | 6.5 MiB | C++14(O2) | 157 Bytes | 2024-10-25 22:45:36 | ||
21ms | 6.5 MiB | C++14(O2) | 146 Bytes | 2024-10-25 16:25:15 | ||
21ms | 6.6 MiB | C++14(O2) | 198 Bytes | 2024-10-23 19:48:57 | ||
21ms | 6.4 MiB | C++14(O2) | 133 Bytes | 2023-11-18 17:38:01 | ||
21ms | 6.4 MiB | C++14(O2) | 160 Bytes | 2024-10-9 21:20:17 | ||
21ms | 6.6 MiB | C++14(O2) | 142 Bytes | 2024-10-19 16:17:50 | ||
21ms | 6.4 MiB | C++14(O2) | 157 Bytes | 2023-10-13 21:06:20 | ||
21ms | 6.5 MiB | C++14(O2) | 157 Bytes | 2023-10-8 21:52:30 | ||
21ms | 6.5 MiB | C++14(O2) | 157 Bytes | 2024-10-26 0:19:57 | ||
21ms | 6.5 MiB | C++14(O2) | 157 Bytes | 2024-11-29 17:58:11 | ||
21ms | 6.6 MiB | C++14(O2) | 174 Bytes | 2024-10-19 16:53:02 | ||
21ms | 6.5 MiB | C++14(O2) | 129 Bytes | 2024-10-25 16:29:12 | ||
21ms | 6.6 MiB | C++14(O2) | 174 Bytes | 2024-10-19 16:27:02 | ||
21ms | 6.6 MiB | C++14(O2) | 143 Bytes | 2024-10-19 16:22:02 |
Information
- ID
- 541
- Time
- 1000ms
- Memory
- 128MiB
- Difficulty
- 3
- Tags
- (None)
- # Submissions
- 366
- Accepted
- 191
- Uploaded By